Baton Rouge USBC Women's Bowling Association
2006-07 Yearbook Averages
 
Name Avg Games League Name Avg Games League
A Amedee, Dawn C 197 63 DC018
Abadie, Janice R 122 66 DC022 178 21 CB012
Achord, Janet B 135 48 MB010 Anderson, Barbara S 118 60 DC010
Achord, Kathryn R 137 57 CB009 Anderson, Eva F 157 71 MB016
Achord, Melanie R 129 72 DC007 Anderson, Jacqueline M 131 72 MB022
Acosta, Thelma T 142 75 MB007 Anderson, Rose B 148 50 MB022
Adams, JoAnne G 120 57 CB010 144 72 MB018
Adams, Susan E 160 51 DC003 Andorf, Laura J 145 54 CB010
Adaway, Jeanette 122 36 DC020 Anklam, Sonja 109 33 DC024
Aden, Pam 165 69 DC021 Ansardi, Debbie R 156 21 DC017
Aguila, Rosa E 129 69 DC006 Anselmo, Winnie 110 69 DC013
Aime, Peggy B 132 30 CB003 107 69 DC010
Aime, Senetta B 144 45 CB002 Anson, Kathy M 146 45 CB002
Alexander, Dora 124 63 MB018 Arabie, Karen L 163 69 DC003
Alexander, Mary Lois 144 75 MB009 Archer, Amanda L 136 42 DC001
Alexis, Deirdre B 138 75 DC007 Arinder, Bernice 145 48 CB009
Alford, Jessica N 130 60 DC003 Armand, Christy R 138 77 MB007
Alise, Naomi B 138 57 DC017 Armstrong, Patricia D 145 60 MB021
135 63 CB004 Arthur, Cheletta F 187 60 CB014
Allen, Angela T 142 63 MB024 178 69 MB016
Allen, Calli J 147 75 MB004 Artieta, Rexie 147 57 CB005
Allen, Elaine B 148 60 DC002 Artigue, Christina 128 69 DC022
Allen, Hazel F 107 72 MB018 Ashford, Laynea 167 33 MB006
Allen, Lori A 125 81 MB006 Ashy, Madge 128 30 MB008
Almond, Mona M 154 63 MB019 Aubin, Hattie V 116 36 DC013
Avants, Dawn A 129 78 MB006
Name Avg Games League Name Avg Games League
B Bogan, Ella M 130 72 MB018
Babin, Brianna N 122 75 DC009 Boley, Nancy R 146 69 CB005
Babin, Gail C 138 69 DC010 Bond, Jennifer I 132 51 CB006
138 69 DC013 Bonin, Shirley 122 54 CB011
Babin, Gwendolyn R 151 27 DC002 121 54 CB003
Babin, Ruth M 111 60 CB004 Bonsignore, Connie R 136 63 CB008
109 60 DC005 Bonvillain, Linda A 122 66 MB004
Babin, Wanda L 143 48 CB005 Bonvillain, Wyndi R 151 61 MB004
Bacon, Jennifer M 121 36 DC003 Book, Kori R 125 75 MB002
Badgley, Sandra J 146 72 DC001 Bordelon, Agnes 138 69 MB017
Bagala, Jennifer J 103 51 CB007 137 72 MB009
Baillio, Maxine 153 33 MB001 Bordelon, Leah R 160 66 MB005
Baker, Barbara J 195 24 DC023 149 69 MB006
189 69 DC018 Bordelon, Marie C 133 30 MB023
185 69 CB002 Bordelon-Arceneaux, Renee' 182 72 DC007
Baker, Kathy L 159 48 MB019 Boudreaux, Beverly J 103 57 CB005
153 48 MB005 Bouquet, Amy L 147 52 DC004
Ballard, Carol V 157 59 CB008 Bourgeois, Carolyn M 131 78 DC002
149 53 CB010 Bourque, Mary R 151 63 DC008
Ballard, Mona L 166 60 DC005 Bowie, Mildred E 133 69 MB018
164 60 DC008 Boyd, Jacqueline 149 59 CB014
Ballard, Sherry C 137 53 DC019 Boyd, Lou D 143 23 DC020
Ballard, Vickie S 150 63 MB011 Boyd, Syble S 145 75 MB009
Baltes, Mary N 107 72 DC012 Boykin, Bobbie 147 51 DC008
Banks, Gladys 145 42 MB017 Bozeman, Donna G 176 63 MB020
Bankston, Robin S 151 75 DC007 169 75 MB011
Baquet, Marilyn D 126 39 MB008 167 56 MB015
Barbay, Joan L 127 69 DC013 Bradley, Beckie 124 36 DC024
Barksdale, Dianne 136 51 DC021 121 66 DC007
Barlow, Azalee 164 66 MB010 Braud, Annette B 119 69 DC002
163 24 MB013 Braud, Elva M 155 78 CB001
163 75 MB003 151 66 CB003
Barlow, Marie C 148 69 DC006 Braud, Jenise R 146 75 DC023
Barnes, Maria J 138 81 MB003 Braud, Ranette B 159 61 DC006
137 69 MB013 Braud, Tammy M 128 26 DC002
Barnes, Mindy R 122 27 CB015 Braymer, Amy J 164 60 DC022
Barr, Angela 142 66 CB002 Breaux, Katie 135 60 DC020
Barrios, Debra 123 72 MB010 Brecheen, Kim D 151 63 CB005
Bartlett, Brigitte S 93 69 DC004 Brian, Ruthie R 152 40 DC007
Bates, Angela P 136 51 MB007 Bridges, Virgie M 129 66 DC013
132 33 MB023 Brignac, Rose 93 45 CB006
Bates, Gloria 131 57 MB023 Brimmer, Willie B 147 68 MB016
131 69 MB007 141 66 MB018
128 69 MB018 Briscoe, Colleen D 89 75 MB002
Bates, Holly 106 39 CB005 Brisendine, Jerrie 117 63 DC003
Bates, Mandy M 122 60 DC005 Broadway, Daisy B 181 69 DC018
Battaglia, Paulette L 133 33 CB007 179 60 CB002
131 60 CB011 Brooks, Ada W 167 65 DC020
Battaglia, Sheila Y 131 48 CB007 Brooks, Beulah S 132 49 MB021
Battle, Wyona P 145 72 CB009 130 45 MB022
Bauer, Janice C 141 75 MB011 Brooks, Nancy K 143 54 DC020
Baum, Irene T 124 68 DC006 Broome, Sarah (Betty) 171 72 MB008
Beaudette, Judy K 149 69 DC008 165 63 MB020
143 75 DC002 Brouillette, Betty M 119 57 CB006
Beaver, Bridget R 105 57 DC023 Brouillette, Jeanine M 171 66 CB006
Beech, Carla D 155 78 DC006 Broussard, A Lynnette 179 66 DC001
Begnaud, Kristy M 181 27 DC018 177 60 DC016
Bell, Darlene M 146 57 DC007 173 57 DC015
Bell, Louise 119 54 MB021 169 66 DC002
Bello, Joan V 135 66 DC019 Broussard, Mandi L 123 77 DC003
Benford, Karen S 158 84 MB006 118 57 DC021
Benjamin, Felicia M 136 57 MB006 Broussard, Marsha K 125 30 DC008
Benjamin, Velita G 149 51 MB021 Broussard, Sheri F 169 61 MB013
148 48 MB012 157 57 CB014
Bennett, Aeron K 168 63 DC008 Brown, Barbara 146 66 CB006
167 75 DC015 144 33 CB007
166 69 DC016 Brown, Belinda 121 36 DC016
Bennett, Beth W 158 51 DC017 Brown, Chelsea R 105 66 DC012
158 57 DC013 Brown, Lacey S 119 30 DC003
Bennett, Cheryl Y 133 66 MB008 115 69 DC021
Bennett, Connee M 119 51 DC023 Brown, Lovey A 155 48 DC006
118 26 DC003 152 42 DC013
Bennett, Joan R 133 57 MB021 Brown, Ollie 140 60 MB023
Bennett, Willie J 131 67 MB018 139 66 MB004
Benoit, Ruby S 137 75 CB001 Brown, Sharon S 154 66 CB006
Benson, Dorothy 144 78 DC003 147 60 CB007
Benton, Marilyn B 135 57 CB005 Browning, Will 120 60 DC013
Bercegeay, Clare"Sue" 120 66 DC013 Bryant, Tracy T 149 64 MB015
Bergeron, Heather L 106 32 CB004 Bucklew, (Lula) Lu 126 63 DC005
Bergeron, Mary Ann 137 69 MB012 Buckley, Shelley M 152 24 CB013
Bergeron, Stella A 143 66 MB004 Buggs, Hazel F 145 60 MB018
Berkholz, Sharon N 149 72 MB006 Buhler, Carmen C 146 53 CB010
Bernard, Gloria M 103 49 MB018 Burdette, Jerry L 128 48 DC003
Bernard, Lisa M 147 69 DC021 Burleigh, Sherry R 115 27 DC019
Bernd, Jerry M 147 63 CB015 Burnaman, Deborah W 145 78 MB006
Berthelot, Janie T 145 66 DC002 Burns, Cheryl M 140 54 CB004
Berthelot, Pam A 106 57 DC003 132 78 DC002
Bertrand, Mary Diane 119 64 CB009 Burns, Elaine(Tiny) B 106 57 CB004
Best-Desjardins, Dawn 128 66 CB006 Burns, Norma L 151 54 DC005
Bezet, Bridgett B 142 60 DC017 151 60 CB004
Bian, Carol E 130 63 DC020 Burns, Sue A 146 63 CB002
Bickham, Shawn C 147 57 CB007 Burns, Thelma H 158 60 MB022
Bihlmeyer, Mary D 143 51 CB012 149 68 MB018
Blackwell, Lillie 127 72 MB008 Burton, Mary Ann 111 60 MB008
Blake, Katharine S 133 39 DC022 Butler, Roslyn M 185 42 MB013
Blakeman, Euna G 142 69 DC005 179 78 MB003
140 57 DC015 Buuck, Elva B 135 66 DC006
Blanchard, Pip B 142 75 DC002 Buvens, Rita C 134 57 CB010
Blanks, Cora R 155 66 MB021 Buxton, Gwen 147 72 MB006
151 27 MB016 Byland, Anne S 143 66 MB017
Boeneke, Robbin H 164 84 MB006 Byrd, Rena L 167 60 MB007
Name Avg Games League Name Avg Games League
C Clark, Brandy N 108 69 DC016
Cains, Kendra R 138 63 CB010 Clark, Erica F 148 45 CB005
Callegan, Dana S 185 42 MB007 Clark, Juanita 131 54 DC020
Callender, Celeste G 163 72 DC008 Clark, Teresa D 149 54 DC021
Campbell, Allison A 137 72 DC007 Clark, Terry W 137 21 DC003
Campbell, Carolina 141 66 DC021 Clary, Betty B 123 30 DC023
Campbell, Debra R 139 72 DC015 Clayton, June R 135 30 DC013
137 72 DC007 Clemins, Susie A 97 61 DC004
Campbell, Janet M 92 69 DC004 Cobbins, Johnnie G 154 66 MB018
Campbell, Rebecca M 127 60 MB015 Cockrum, Marion Z 114 48 DC003
Campo, Edna Diane 175 69 MB006 Coleman, Bobbie J 137 78 MB004
165 30 CB007 Collins, Gisela E 149 75 DC007
Canella, Lorna C 156 60 MB007 Collins, Maggie 139 60 CB009
Canezaro, Kala M 154 48 MB015 Conley, Helen M 147 60 DC005
Cangelosi, Jennifer R 130 39 CB012 Conley, Lisa M 158 57 CB007
Cangelosi, Pat 146 57 CB004 Conner, Jeanette 180 57 CB010
Cannon, Jeanette P 100 53 DC010 179 63 CB002
Cannon, Juanita H 117 75 MB018 177 66 CB006
Capello, Catherine 164 33 MB008 Constant, Heather C 107 48 DC017
156 60 MB002 Cook, Brenda Y 151 54 CB011
Cappo, Charlene 143 63 CB006 Cook, Loretta 117 51 CB004
Capron, Willery S 137 63 CB006 Cook, Zelda H 116 69 DC006
Carbo, Kathy M 141 78 MB006 Cooper, Cathy N 122 50 CB007
Carlson, Linda C 146 75 MB004 Cope, Bonnie L 147 69 MB002
Carlton, Arlene P 137 62 DC008 Cope, Joan A 116 72 MB002
Carmona, Belinda R 123 72 CB008 Copeland, Kala M 98 48 DC020
Carney, Agnes B 112 45 DC014 Corbitt, Vera M 134 66 CB004
108 33 DC010 133 66 CB003
Carney, Claudette M 155 63 DC013 Corey, Jackie V 118 48 MB008
153 69 DC005 Corkern, Deanna B 98 61 CB003
148 69 CB015 Corkern, Karen H 133 68 DC006
Carney, Onteryl D 144 66 CB014 Corkern, Shelly W 163 57 DC007
Carpenter, Allison M 114 75 DC003 Cormier, Carol 129 60 DC022
Carpenter, Ann 153 75 DC007 Corne', Joan T 141 81 CB001
Carpenter, Tammy N 133 60 DC003 Cornell, Barbara B 111 63 MB018
Carraway, Renee' M 121 51 DC017 Counce, Mychol N 184 21 DC015
Carrier, Janice P 129 66 DC017 Counce, Susie A 174 69 DC015
Carter, Kathi L 167 75 DC023 163 72 CB008
Carter, Reba 113 69 DC007 Courtney, Eva J 183 69 DC015
Cason, Kay 116 39 DC002 182 72 DC016
Castigilione, Brandi L 126 72 DC012 Courville, Dorothy J 163 78 MB005
Caston, J J 131 75 DC016 Coward, Jacqueline T 103 60 DC012
121 66 CB006 Craddock, Cathy M 152 61 DC004
Caswell, Brenda L 131 54 CB006 Craft, Angela L 170 72 DC001
Catton, Stephanie S 150 69 DC019 Craighead, Wanda C 118 66 CB015
Causey, Linda S 114 54 DC008 Crasto, Constance R 116 71 DC006
Causey, Lois C 135 42 DC008 Crawford, Carol J 153 48 MB010
Cedotal, Amy K 158 69 MB006 150 69 MB008
Cedotal, Irene Z 139 51 MB006 Crawford, Regina 143 69 MB010
Cedotal, Melody B 114 60 DC001 Creel, Angela E 118 60 CB008
Cedotal, Wendi L 117 48 DC001 Creel, Kathleen B 162 75 DC016
Cessna, Kimberly M 155 72 DC001 Crews, Marie 135 75 DC006
Chambers, Betsy L 151 39 CB005 Croft, Susan R 152 66 MB005
Chance, Ginger T 131 64 DC017 Cropper, Charrise R 127 66 MB010
Chaney, Licia A 154 63 CB007 Cross, Colleen B 75 63 MB024
Chaney, Nikki A 124 21 CB007 Croswell, Faye 143 66 DC013
Chapell, Helen L 106 28 DC013 Crowson, Helen P 118 60 MB008
Chapman, Verader L 122 66 MB018 Culmone, Tammy S 155 51 DC003
Chapman, Wendy B 179 57 MB020 Cummins, Dortha F 122 51 CB005
178 78 MB002 Curry, Tina H 173 54 MB002
177 64 MB015 170 64 MB015
Charleville, Janice A 162 60 MB012 167 69 MB014
Chatelain, Lynne H 146 66 CB006 167 78 MB006
Chrisentery, Frankie B 127 24 MB007 165 78 MB005
Clabaugh, Madge I 132 75 DC016 Cutway, Ruth A 119 63 CB003
Name Avg Games League Name Avg Games League
D Dixon, Barbara M 157 30 MB016
Daigle, Barbara B 140 78 DC006 Dixon, Danielle M 84 57 DC003
Daigle, Eva M 92 48 DC019 Dixon, Gerti A 134 62 DC017
Daigle, Rita L 139 63 DC001 Do, Van T 162 72 DC003
Daigle, Vickie M 134 63 CB003 Dobrasko, Michelle D 130 56 MB015
D'Amico, Pat V 144 64 MB015 Dollar, Cathy R 164 66 DC006
Daniels, Sylvia T 109 72 MB007 Domingue, Diane M 195 75 DC001
Darce, Melissa B 129 45 DC020 194 69 DC021
Darsam, Nadine S 170 63 DC008 193 72 DC008
162 63 DC023 Doolittle, Rose D 124 54 DC013
156 60 DC021 Dorsey, Patricia A 133 48 DC020
Dauzat, Bonnie 172 75 DC023 128 57 DC003
David, Jodi G 148 52 DC017 Doss, Jan P 154 69 MB017
142 26 DC024 Dufour, Dolores A 107 33 DC021
Davidge, Drewey 108 51 DC006 Dufour, Rita R 171 66 MB002
Davis, Barbara L 155 45 MB016 Dufrene, Claudia M 76 60 CB005
Davis, Jennifer L 120 54 DC020 Dugas, Brenda 123 60 MB008
Davis, Joyce D 121 57 CB011 Dugas, Elmira L 113 63 DC013
Davis, Kerry "Larsen" 140 69 DC017 107 63 DC010
Davis, Phyllis B 149 81 MB003 106 66 DC014
144 72 MB010 Dugas, Julie A 156 36 DC020
Day, Linda M 114 75 MB006 152 63 CB006
Decker, Virginia R 122 57 DC005 150 60 CB007
Decoteau, Ranie W 128 39 DC008 Dugas, Penny A 143 48 DC021
Dedeaux, Cindy B 177 30 DC021 Dugas, Vesta N 148 33 MB006
161 27 CB010 Dunaway, Rachle 126 54 MB006
DeJean, Deanie 124 77 DC006 125 42 MB024
Delaney, Patricia A 131 44 CB004 Dunlap, Bonnie M 164 42 DC001
Delaune, Dianna M 168 78 DC003 Dunn, Geraldine 160 54 MB022
DeLaune, Valerie F 127 50 DC003 Dunn, Jewel 144 74 DC008
Deliphose, Lorenda L 107 72 DC023 Dunn, Mildred S 153 54 MB018
Delrie, Donna L 171 66 DC022 Duplessie, Bonnie L 157 51 CB012
Delrie, Viviean M 150 64 MB015 Duplessis, Joy C 138 72 DC015
145 63 MB011 136 51 CB015
Demourelle, Elsie 134 63 DC023 Dupuy, Cynthia C 127 69 DC002
Dermody, Tracy S 132 58 MB005 Dupuy, Pamela R 135 51 DC021
Deshotel, Ann B 130 66 CB004 Dupuy, Roxanne B 158 69 MB008
Deshotel, Elizabeth "Liz" R 131 59 DC013 Dupuy, Sherri L 121 75 MB002
128 69 DC014 Durnin, Cindy L 155 66 DC020
Devall, Deborah L 102 52 MB019 Duryee, Laura A 131 75 DC003
Deville, Bonnie B 107 35 DC007 Dyer, Geraldine S 151 66 MB021
DeWitt, Deann E 191 75 DC001 Dyess, Penny R 179 24 DC017
Dick, Linda M 94 60 DC012 174 57 DC020
Dickson, Dorothy L 143 63 MB012 173 50 DC021
Diehl, Rachel M 78 33 DC020 173 62 DC008
Dietrich, Kathleen 152 48 DC021 Dyess, Virginia M 152 39 DC008
Diez, Jean M 140 81 DC002 151 30 DC020
Digirolamo, Shirley C 134 66 CB005 148 29 DC005
148 30 DC021
Name Avg Games League Name Avg Games League
E Files, Deborah M 143 48 CB005
Eads, Rhodalene 127 66 MB019 Firmin, Jean F 129 27 DC010
118 72 MB009 126 57 DC005
Eagan, Robyn G 123 69 MB014 Firmin, Laurie L 170 24 DC003
Eaton, Edna P 168 65 MB013 Fisackerly, Libby W 131 75 DC006
166 72 MB003 Fleet, Marguerite 137 54 MB018
Ebert, Ashley M 18 1,952 DC016 Fletcher, Sheila M 164 69 MB019
Egerton, Brenda K 172 48 CB002 Floyd, Linda J 94 21 DC002
Elgin, Donna S 137 51 DC017 Fogleman, Nina 154 69 MB006
136 72 DC015 Folks, Ellen K 145 45 DC021
Elkins, Lisa D 115 75 DC009 Fontana, Cindy S 136 63 DC001
Elliott, Mae S 153 75 DC015 Fonte, Vicky L 137 81 DC002
Elliott, Martha G 126 75 DC002 134 21 DC024
Emrick, Stephanie M 127 69 MB006 Fontenot, Mary A 132 71 MB006
Epperson, Ashley R 137 51 MB010 Forbes, Carolyn 152 57 CB010
Erdey, Linda K 151 72 DC008 150 66 CB015
Etheridge, Karen L 149 72 DC022 Forbes, Tracey L 162 24 DC003
Eubanks, Gina E 147 51 MB013 Forcha, Grace 142 74 MB010
Evans, Julie A 116 66 CB005 Ford, Alice J 141 71 MB016
Evans, Sylvia Dianne 131 39 MB008 132 68 DC001
Evans, Teri L 152 44 CB004 Fore, Barbara 164 56 CB003
Everett, Wanzie J 158 63 MB008 162 67 CB004
150 57 DC019 161 66 DC013
Exner, Pearlie C 137 66 CB015 158 68 DC005
Forester, Stacey F 157 54 DC019
F Forsythe, Inez M 109 78 DC002
Faerber, Joanna 160 66 DC001 Fox, Ethel M 128 21 CB012
159 57 DC017 Franklin, Diane M 116 75 DC008
Fairchild, Trina M 126 39 MB002 Franklin, Lucretia J 173 36 MB016
Faircloth, Ruby F 145 69 DC015 171 66 CB014
Fakouri, Billie J 132 66 CB004 164 65 MB013
Falcon, Robin B 129 60 MB015 Franklin, Sonja R 158 72 MB016
Falgoust, Myrna W 120 72 DC006 Fraychineaud, Dorothy B 127 24 DC025
Fall, Sarah M 118 39 DC020 Free, Gertrude I 121 63 MB005
Farmer, Donna A 137 54 CB005 Freedman, Beth B 165 72 DC001
Faulkner, Jan 129 60 CB005 Freeman, Lisa G 156 63 DC003
Fazio, Tammie L 162 60 DC020 152 57 DC023
Ferachi, Rita B 120 63 CB004 Fremin, Carol A 141 69 DC021
Ferdinand, Barbara M 159 60 MB021 Freyder, Deborah L 115 69 DC006
Ferrell, Patricia 146 30 CB002 Friedman, Karen Y 141 66 CB011
Ferriell, Taylor A 80 78 MB002 Fryoux, Mary A 130 33 DC017
Ferriell, Tricia M 141 75 MB002 Fugler, Peggy J 163 54 CB006
Ficklin, Pat 143 60 MB023 162 57 CB007
Fielding, Cheryl F 149 72 DC022 Fuller, Karen E 146 54 MB004
Fields, Bobbi D 148 63 DC019 Funderburk, Rose Marie 147 72 MB008
Name Avg Games League Name Avg Games League
G Hancock, Mary Ann 141 45 DC013
Gabel, Karen S 116 57 CB005 135 50 DC010
Gaines, Helen L 119 60 MB018 Handy, Elaine E 140 69 MB007
Galiano, Janet 140 24 DC016 Haney, Jill 131 36 DC003
133 24 DC015 Hansen, Beverly A 119 51 CB003
Galliano, Lee Ann 131 52 DC022 119 54 CB007
Garcia, Carolyn P 131 75 DC015 Hanson, Brandi L 122 60 DC021
Garcia, Jennifer I 107 51 DC004 Hanson, Regina L 154 81 DC002
Garrene, Mary D 152 75 MB009 Hardesty, Amy J 130 39 MB010
147 81 MB004 Harper, Heidi C 147 54 DC008
Garrett, Cecil C 137 75 MB007 Harrell, Donna M 137 34 MB020
Garrity, Cynthia L 95 36 MB010 Harris, Marie S 135 27 MB007
Garrity, Doreen E 143 69 DC023 135 75 MB018
Gary, Margaret F 131 30 CB012 Harrison, Dolores B 132 66 MB018
Gary, Sharon H 143 30 CB012 Hartley, Erma W 124 66 CB004
Garza, Velma C 106 75 DC008 123 63 CB011
Gascon, Belle B 151 54 CB007 Hartnett, Kristie L 164 27 CB002
Gaudet, Jan G 126 60 MB015 154 54 CB007
113 36 DC023 Hastings, Mildred W 138 60 DC013
Gaudin, Pam A 152 69 DC022 Hatheway, Michelle M 160 63 MB005
Gautreaux, Lois P 139 63 DC008 158 66 MB002
133 54 DC014 157 44 MB015
Gay, Berta E 134 57 CB004 Hawkins, LaTanya O 114 48 MB007
131 45 CB003 Hawkins, Mary A 117 66 MB011
127 36 CB010 Hawkins, Tonya 108 75 MB011
Geautreaux, Amy N 118 71 DC016 Hawkins, Yolanda 116 72 MB011
Genusa, Wanda L 176 75 DC008 Haydel, Christine L 177 75 DC001
George, Angella C 137 69 DC017 Haygood, Dorothy M 146 63 DC013
George, Roxane L 146 27 DC012 141 66 DC005
Georgetown, Willie B 132 57 MB022 Hayman, Jerri L 174 57 CB003
131 72 MB018 Haynes, Evelyn C 122 72 MB018
Giacone, Sonya N 129 69 CB002 Head, Mary T 162 63 CB012
Gibbs, Theresa V 167 69 MB013 157 75 DC007
164 74 MB016 Hebert, Claudia L 130 63 CB002
Gibney, Judith L 107 66 DC004 121 21 DC023
Gilchrist, Deborah A 98 71 MB006 Hebert, Delores (Dee) 129 36 MB009
Giles, Lois S 120 57 DC013 126 57 MB008
Gill, Audrey M 136 69 MB004 Hebert, Eugenia P 144 60 CB014
Gill, Danielle R 104 51 DC024 Hebert, Glenda M 128 66 DC002
Gill, Dianne A 149 70 DC007 Hebert, Janice 137 57 DC002
Glover, Lorie 102 30 CB012 136 51 DC021
Goff, Joyce E 120 33 CB005 Hebert, Kim J 151 69 MB008
Goff, Rachael K 119 63 DC001 Hebert, Michelle M 138 67 DC001
Goins, Imelda 159 27 MB021 Hebert, Patricia A 166 53 CB014
152 63 MB016 Henagan, Cori J 104 60 CB005
Gold, Lila M 126 66 CB011
Gomez, Laura A 121 60 DC022
Goodman, Kim G 187 51 DC018 Heno, Janice 167 81 MB003
174 54 CB002 165 72 MB007
170 42 CB012 Henry, Jane G 130 72 DC002
Gore, Lori 144 78 DC001 Herbold, Debra D 139 60 MB008
Grace, Nell 150 75 DC003 Hernan, Jill R 148 72 MB002
148 75 MB008 Herndon, Kathleen H 129 57 CB005
Graham, Jami-Lynn 191 51 DC018 Hess, Cynthia A 158 60 MB007
186 73 DC001 158 78 MB003
175 51 CB002 Heyse, Helen M 94 69 DC022
Graham, Joann M 143 54 CB007 Higgins, Pamela Joy 144 63 DC020
Graham, Madeline 145 66 DC008 Hill, Alicia M 131 21 DC004
Graham, Stephanie L 186 52 DC001 Hill, Lucia R 158 42 DC019
185 45 DC018 Hill, Mary M 139 66 DC010
Grant, DeDe M 177 72 MB007 136 69 DC013
Grant, Donna 131 66 DC006 Hill, Rosemary V 96 51 MB009
Grant, Frankie 126 36 MB007 Hills, Jacqueline 155 42 MB016
Gray, Sarah 153 60 DC016 144 66 MB013
Green, Anne V 135 64 MB015 137 59 CB014
Green, Peggy J 150 61 MB008 Hillyard, Marie R 118 60 DC022
Greeves, Beulah L 120 63 MB007 Hilton, Juanita 142 66 MB002
120 69 MB018 Himel, Carolyn G 130 66 DC002
Gremillion, Debby W 131 57 CB007 Himel, Hermine A 141 45 DC002
Gremillion, Voncille G 131 63 DC015 Hodge, Donna T 103 42 DC004
Griffin, Evelyn J 99 39 MB023 Holden, Tonya M 121 66 CB015
Griffin, Tobi J 119 60 MB010 Holliday, Bessie T 161 35 MB013
Griffith, Dana J 154 72 MB006 154 57 MB016
Grigsby, Delores J 164 66 MB013 Hollinger, Melissa E 136 63 DC003
Grosskopf, Jo D 144 45 CB011 Hollkamp, Nilda V 141 60 MB004
143 42 CB004 140 69 MB001
Guidry, Earline T 140 66 DC008 Holsapple, Charlotte L 141 51 MB006
Guidry, Gaynel G 137 72 DC006 Holton, Nell C 133 72 DC008
Guidry, Mary A 139 39 MB012 Hood, Bernita C 125 66 CB010
Guidry, Myrna P 146 69 DC002 Hood, Brigette D 155 51 CB012
Guidry, Selena M 117 33 DC016 Hood, Lynn 130 72 CB008
Guidry, Silvia C 131 63 CB010 Hooper, Claudette M 153 78 DC002
Guillory, Michelle L 119 66 DC002 Hoover, Bitsy 129 36 CB005
Guinn, Brenda S 133 21 MB013 Hubbard, Vicki A 156 54 CB005
Guitreau, Judy T 141 69 DC002 Huffstutter, Kathy L 172 21 CB017
Gunn, Annie L 137 51 MB013 162 66 CB005
Guy, Rhonda M 131 60 DC016 Hughes, Bridget M 117 72 DC016
Guzzardo, Georgiana M 139 54 DC021 Hughes, Lori 134 69 DC015
129 30 DC024
H Hughes, Rita F 150 72 DC008
Haggard, Sandra M 144 66 DC005 Hunt, Bonnie S 154 63 MB019
Hahn, Sylvia 159 72 MB008 Hurstell, Cheryl M 134 69 DC019
153 69 DC003 Hurston, Vicki 102 27 DC003
Hale, Barbara Jo 154 63 DC020
Hall, Rhonda G 154 75 MB004 I
Hamilton, Gloria D 165 57 MB018 Ianni, Veronica A 125 60 CB010
160 60 MB021 Impastato, Joann L 140 48 DC013
Hamilton, Janice L 170 30 MB011 137 51 DC010
162 62 MB021 Irvin, Misty A 115 75 DC016
157 75 MB016 Irwin, Dixie Jo 116 45 MB017
Isaacs, Shawna L 111 72 DC012
110 21 MB025
Name Avg Games League Name Avg Games League
J K
Jackson, Bonnie S 100 39 MB021 Kais, Lesley P 136 63 CB003
Jackson, Martha M 92 36 MB020 Karwick, Cynthia A 129 66 DC007
Jackson, Rene' 177 36 MB010 Keas, Kathy P 167 65 MB008
170 69 MB013 Keesing, Dot 139 72 MB004
162 60 MB003 Keith, Carol 159 51 CB008
161 30 MB016 Keller, Charlotte E 144 52 CB003
Jackson, Rosetta S 138 42 MB024 138 51 CB010
Jackson, Shawnetta G 144 33 MB010 Keller, Toni R 149 63 CB003
Jackson, Tillie G 146 66 MB018 145 69 CB004
Jacob, Terri B 155 57 DC008 143 63 CB010
152 63 DC023 Kelley, Cindy H 132 23 DC016
James, Anitta 125 66 MB021 Kelley, Diann 165 66 DC016
James, Denise S 152 75 MB011 Kelley, Doris P 125 57 DC008
150 72 MB022 Kelly, Armindia A 157 36 MB006
James, Ethel J 129 42 MB010 149 30 CB002
James, Robin G 189 69 DC019 Kelly, Bobby J 118 69 DC013
180 51 DC024 113 69 DC010
Jarreau, Pressie 124 57 CB004 Kelly, Kathleen M 158 69 MB019
Jefcoat, Therese (Tessie) S 159 66 DC022 Kemp, Yvonne H 148 69 DC017
Jenkins, M Gwen 152 68 MB008 Kendrick, Sarah C 158 69 DC001
151 69 MB002 Kennedy, Carolyn Dianne M 122 66 DC005
Johnson, Cathy C 153 75 DC002 Kent, Ella H 149 21 MB022
Johnson, Deidra L 193 60 MB013 146 55 MB021
Johnson, Dora L 146 60 MB013 Kerner, Joan F 144 33 DC009
Johnson, Fannie 131 54 MB021 Kershaw, Crystal G 151 81 MB006
Johnson, Frances V 155 69 MB013 Kiger, Heidi S 149 48 DC024
Johnson, Jamie M 129 39 DC018 Kilcrease, Cynthia S 151 57 CB010
Johnson, Kathy A 166 72 DC002 Kimball, Cheryl 125 30 MB010
Johnson, Rashaunda M 123 48 MB016 Kinchen, Ashley K 138 41 DC021
Jones, Alicia A 165 45 MB005 136 59 DC004
160 21 MB006 Kinler, Loretta J 123 72 DC002
Jones, Irma 136 51 MB021 Kleinpeter, Debra M 142 63 CB010
